- Program Overview
- Program Benefits
- Admission Requirements
- Tuition and Fees
- Program Completion with Concentrations
- Accounting
- Finance
- International Business
- Management
- Marketing
- Travel and Tourism
Management

Bachelor of Science in Business Administration
New Jersey City University
Program Completion - Concentration in International Business
Completion of this major prepares one to assume the responsibilities of the following jobs: export/import administrator, area or function administrator in a multinational organization, etc. Continued study may include a master's and/or doctoral degree in business or public administration or a law degree.
The requirements for admission to this major are as follows:
1) a minimum overall GPA of 2.5
2) a minimum average GPA of 2.5 in all courses in the major already completed
3) completion of at least 42 credits, including the All-College Requirements and the specific pre-major courses indicated below. Transfer students must have completed at least 12 credits at New Jersey City University, with an overall GPA of 2.5 and a GPA of 2.5 in all courses in the major already completed.
4) complete the pre-major courses
Course requirements for completion include the following. Course codes with an asterisk (*) (including those listed above which are pre-major required courses) have prerequisite or co-requisite courses. These pre- and co-requisites are listed after the curricular requirements.
| Code | Course Title | Credits |
| ENGL 200 | Writing for Business | 3 |
| BUSI 201 | Introduction to Business (taken pre-major) | 3 |
| MATH 1165* | Pre-calculus for Business (taken pre-major) | 3 |
| BUSI 203* | Business Statistics | 3 |
| ECON 207 | Principles of Economics: Macro (taken pre-major) | 3 |
| ECON 208 | Principles of Economics: Micro (taken pre-major) | 3 |
| BUSI 211* | Principles of Management | 3 |
| CS 214 | Business Applications on the Microcomputer I | 3 |
| BUSI 231* | Principles of Marketing | 3 |
| BUSI 241 | International Business | 3 |
| BUSI 243 | International Management | 3 |
| BUSI 251 | Principles of Accounting I (taken pre-major) | 3 |
| BUSI 252* | Principles of Accounting II (taken pre-major) | 3 |
| BUSI 281 | Business Law I | 3 |
| BUSI 331* | Consumer Behavior | 3 |
| BUSI 332* | Marketing Communications | 3 |
| BUSI 363* | International Marketing | 3 |
| BUSI 364* | International Finance | 3 |
| BUSI 366* | International Accounting | 3 |
| BUSI 371* | Managerial Finance | 3 |
| BUSI 391 | Foreign Trade | 3 |
| BUSI 411* | Business Policy | 3 |
| Select 2 modern language electives | ||
| LANG | Modern Language Department elective | 3 |
| LANG | Modern Language Department elective | 3 |
