- Program Overview
- Program Benefits
- Admission Requirements
- Tuition and Fees
- Program Completion with Concentrations
- Accounting
- Finance
- International Business
- Management
- Marketing
- Travel and Tourism
Management

Bachelor of Science in Business Administration
New Jersey City University
Program Completion - Concentration in Marketing
Completion of this major prepares one to assume the responsibilities of the following jobs: tour developer, travel agency personnel, lodging personnel, reservation supervisor, event coordinator, entry level management positions in these industries, etc. Continued study may include a master's and/or doctoral degree in tourism.
The requirements for admission to this major are
1) a minimum overall GPA of 2.5
2) a minimum average GPA of 2.5 in all courses in the major already completed
3) completion of at least 42 credits, including the All-University Requirements and the specific pre-major courses indicated below. Transfer students must have completed at least 12 credits at New Jersey City University, with an overall GPA of 2.5 and a GPA of 2.5 in all courses in the major already completed.
4) complete the pre-major courses:
Course requirements for completion include the following. Course codes with an asterisk (*) (including those listed above which are pre-major required courses) have prerequisite or co-requisite courses. These pre- and co-requisite requirements are listed after the curricular requirements.
| Code | Course Title | Credits |
| BUSI 201 | Introduction to Business | 3 |
| ECON 207 | Principles of Economics: Macro | 3 |
| ECON 208 | Principles of Economics: Micro | 3 |
| MATH 1165* | Pre-calculus for Business | 3 |
| BUSI 251 | Principles of Accounting I | 3 |
| BUSI 252* | Principles of Accounting II | 3 |
| BUSI 203* | Business Statistics | 3 |
| BUSI 211* | Principles of Management | 3 |
| BUSI 231* | Principles of Marketing | 3 |
| BUSI 241 | International Business | 3 |
| BUSI 281 | Business Law I | 3 |
| BUSI 371* | Managerial Finance | 3 |
| BUSI 411* | Business Policy | 3 |
| CS 214 | Business Applications on the Microcomputer I | 3 |
| ENGL 200 | Writing for Business | 3 |
| BUSI 301 | Professional Development | 3 |
| BUSI 390 | Introduction to Travel and Tourism | 3 |
| BUSI 392* | Quality Management & Customer Service in Tourism | 3 |
| BUSI 393* | International Tourism | 3 |
| BUSI 394* | Tourism Marketing & Sales | 3 |
| BUSI 422* | E-Commerce | 3 |
| Select 1 industry-specific course from the following: | ||
| BUSI 395* | Tour Management, Leadership & Interpretation | 3 |
| BUSI 396* | Planning, Dev. & Operation of Travel & Tourism Attractions | 3 |
| BUSI 397* | Hotel and Resort Management | 3 |
| BUSI 398* | Introduction to Casino Industry | 3 |
| BUSI 399* | Introduction to Cruise Industry | 3 |
| BUSI 491* | Conference, Convention and Special Events Management | 3 |
| SPFD 310 | Cooperative Education | 3 |
| SPFD 320 | Seminar in Cooperative Education | 3 |
| Two electives with the approval of the faculty advisor | 6 | |
